Also from December 27
Polls
What was De Soto's top news story of 2011?
| Response | Percent | |
|---|---|---|
| De Soto City Council lifts bicycle ban on 83rd Street. | 41% | |
| Ground breaks for new Dollar General store. | 13% | |
| DHS Scholar’s Bowl team wins state championship. | 13% | |
| Rachel Perez sentenced to eight years in prison. | 13% | |
| A new frame goes up for a new barn at Kill Creek Farm. | 10% | |
| Sunflower Public Water Utility Authority gets rolling. | 3% | |
| 2010 census shows De Soto grew 20 percent in past decade. | 3% | |
| De Soto schools add bowling teams at the high school level. | 0% | |
| Phase II construction begins at DHS. | 0% | |
| City and school budgets don’t require tax increases. | 0% | |
| Starside Elementary summer food program deemed a success. | 0% | |
| Johnson County breaks ground on new Public Works facility. | 0% | |
| City Council and Board of Education swear in new members. | 0% | |
| Total | 29 | |
All stories
- 5 Questions: A Penny Saved…
- 02:53 p.m., December 27, 2011 Updated 12:00 a.m.
- Now is good time to examine finances


